<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Business Markets Currencies Extended RSS]]></title>
			<link>http://www.iol.co.za/business/business-markets-currencies-extended-rss-1.708583</link>
			<description>
										
						
			</description>
			<lastBuildDate>Mon, 20 May 2013 09:12:00 +0200</lastBuildDate>
			
									<language>en-za</language>
							   
	   	     	      <item>
	     	<title><![CDATA[Rand drops to lowest in four years]]></title>
	     	<link>http://www.iol.co.za/rand-drops-to-lowest-in-four-years-1.1518246</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Rand touched fresh four-year lows against dollar as mining strife weighed on sentiment.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>The rand touched fresh four-year lows against the dollar on Friday and could weaken further towards technical support at R9.50 as labour strife in the mine sector weighs on sentiment.</p><p>The rand fell more than 1.2 percent to R9.4410 a dollar early in the session, the weakest it has been since April 2009, as tensions simmered at Anglo American Platinum over its plan to axe 6 000 jobs. </p><p>By 5pm on Friday the currency was bid at R9.3879 to the dollar, 10.77c weaker than the same time on Thursday. </p><p>&#8220;We have recovered marginally from the worst levels of the day [due to] slightly greater interest this afternoon from some dollar sellers perhaps squaring up for the weekend, but overall the rand hasn&#8217;t performed well,&#8221; Nedbank trader William van Rijn said. </p><p>Investors are still worried that a recent spate of strikes in the mining sector could spark violence similar to that in which more than 50 people were killed last year. </p><p>The violence has dented sentiment toward South African assets, contributing towards a 9 percent tumble in the rand&#8217;s value against the greenback since the beginning of this year. </p><p>&#8220;Unfortunately any sort of industrial action in South Africa of late, especially in the mining sector, has led to a certain degree of bloodshed and that translates into a great degree of discomfort in the market,&#8221; Van Rijn added. &#8211; Reuters</p>]]></description>
	     		     	 <author>editor@iol.co.za (<![CDATA[Reuters]]>)</author>
	     		     	<guid isPermaLink="false">1.1518246</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/copy-of-iol-pic-may3-new-rand-money-1.1518347!/image/3750273928.jpg_gen/derivatives/box_501/3750273928.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Mon, 20 May 2013 09:12:00 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Dollar eases in Asian trade]]></title>
	     	<link>http://www.iol.co.za/dollar-eases-in-asian-trade-1.1518295</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar eased in Asia on Monday after a Japanese minister said the recent correction against the yen was nearly over.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Hong Kong - The dollar eased in Asia on Monday after a Japanese minister said the recent correction against the yen was nearly over, but analysts said the greenback would soon resume its climb.</p><p>The dollar was changing hands at 102.69 yen in Tokyo afternoon trade, down from 103.19 yen in New York late on Friday, but still up from the lower 102-yen range seen before the Tokyo market closed on Friday.</p><p>The euro was quoted at $1.2841 and 131.86 yen against $1.2834 and 132.44 yen in US trade.</p><p>The dollar was supported at 102.60 yen and could test 104 yen in the short-term after breaching 103 yen late Friday, said Citibank Japan chief forex strategist Osamu Takashima.</p><p>The greenback dipped early on Monday after Economy, Trade and Industry Minister Akira Amari on Sunday suggested the Japanese government may not want the yen to weaken further.</p><p>Responding to a question on how far the unit should fall, Amari said: &#8220;It's being said that the correction of the strong yen is largely completed. If the yen keeps on weakening a lot more, it will have a negative impact on peoples' lives (by pushing up import costs).&#8221;</p><p>His comment came after the dollar rose past the 103-yen mark for the first time in more than four years late on Friday, making a three-percent gain in the past week alone and a 30-percent rise since mid-November.</p><p>The yen started tumbling in December after Prime Minister Shinzo Abe launched his successful campaign for office on a pro-spending, weak-yen platform. Recent solid data on the US economy fuelled the dollar's ascent.</p><p>Daisaku Ueno, senior forex strategist at Mitsubishi UFJ Morgan Stanley, said the dollar fell early on Monday as some traders used Amari's comments as &#8220;an excuse to take profits after the dollar breached 103 yen&#8221;.</p><p>The dollar was mixed against other Asia-Pacific currencies.</p><p>It fell to Sg$1.2551 on Monday afternoon from Sg$1.2564 Friday afternoon, to 9,770 Indonesian rupiah from 9,798 rupiah and to 1,117.15 South Korean won from 1,117.36 won.</p><p>The US unit rose to 55.01 Indian rupees from 54.91 rupees and to 29.87 Thai baht from 29.81 baht while holding steady at Tw$29.96 and at 41.21 Philippine pesos.</p><p>The Australian dollar firmed to 97.76 US cents from 97.48 cents while the Chinese yuan changed hands at 16.69 yen against 16.66 yen. - AFP</p>]]></description>
	     		     	<guid isPermaLink="false">1.1518295</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/iol-pic-apr30-dollar-bills-1.1508259!/image/3834848803.jpg_gen/derivatives/box_501/3834848803.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Mon, 20 May 2013 08:05:00 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Rand hits fresh 4-year low]]></title>
	     	<link>http://www.iol.co.za/rand-hits-fresh-4-year-low-1.1517447</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand weakened to a four-year low against the dollar, extending its longest losing streak in a year.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Cape Town - The rand weakened to a four-year low against the dollar, extending its longest losing streak in a year on concern that renewed labor unrest and falling commodity prices will weigh on South Africa&#8217;s economy.</p><p>The situation at the nation&#8217;s mines, which contribute more than half of South Africa&#8217;s export earnings, is &#8220;quite volatile,&#8221; Cyril Ramaphosa, deputy president of the ruling African National Congress, said today.</p><p>Violent protests cost mines 15 billion rand ($1.6 billion) in lost revenue last year and contributed to the rand&#8217;s 5.6 percent slide in the past six months.</p><p>The dollar strengthened against all 16 major peers this week on speculation the US Federal Reserve may end monetary easing that has weakened the currency.</p><p>&#8220;There is no doubt that the stories and rumours of strikes and union violence are the key factor of intraday volatility,&#8221; John Cairns, a currency strategist at Rand Merchant Bank in Johannesburg, said in e-mailed comments.</p><p>&#8220;Threats that the Fed could bring an early end to its quantitative-easing program&#8221; are driving the rand&#8217;s declining trend, he said.</p><p>South Africa&#8217;s currency depreciated as much as 1.2 percent to 9.4327 per dollar, the weakest level since April 2009.</p><p>It traded 1.1 percent down at 9.4202 as of 9:25 a.m. in Johannesburg for a seventh straight day of declines, the longest streak since the nine days ending May 18, 2012.</p><p>The currency has depreciated 3.2 percent this week.</p><p>Yields on benchmark 10.5 percent bonds due December 2026 rose two basis points or 0.02 percentage point, to 6.85 percent.</p><p/><p>Union Plans</p><p/><p>The Association of Mineworkers and Construction Union, known as AMCU, is planning a march to government offices in Pretoria to protest against intimidation at mines.</p><p>It hasn&#8217;t set a date for the march, Treasurer Jimmy Gama said.</p><p>The National Union of Mineworkers has vowed to oppose plans by Anglo American Platinum to shut shafts and cut 6,000 jobs as metal-prices fall and costs rise.</p><p>Labor unions &#8220;fighting for turf&#8221; are adding to instability at mines, Ramaphosa said in an interview on Johannesburg-based Talk Radio 702.</p><p>He called on unions and mining companies to hold talks to resolve disputes.</p><p>The dollar rose toward a six-week high against the euro before the Fed releases on May 22 minutes of its last meeting, when policy makers said they may alter the pace of monthly bond purchases.</p><p>Fed Bank of San Francisco President John Williams said yesterday the central bank may begin to taper off buying as early as this summer. - Bloomberg News</p>]]></description>
	     		     	<guid isPermaLink="false">1.1517447</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/newrandmoney-1.1461001!/image/3035854046.jpg_gen/derivatives/box_501/3035854046.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Fri, 17 May 2013 10:32:17 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Rand tumbles to four-year low]]></title>
	     	<link>http://www.iol.co.za/rand-tumbles-to-four-year-low-1.1517152</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand tumbled to a four-year low, extending its longest losing streak in 12 months.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Cape Town - The rand tumbled to a four-year low, extending its longest losing streak in 12 months, on concern that falling metal prices and labor unrest are threatening the nation&#8217;s credit rating and economic growth.</p><p>South Africa&#8217;s rating outlook remains negative and mining strikes may hurt the economy, Moody&#8217;s Investors Service said yesterday.</p><p>The Standard &amp; Poor&#8217;s GSCI Index of raw materials dropped for a fifth day as metals, including gold and platinum, declined.</p><p>The nation is the world&#8217;s fifth-largest gold producer and has the largest platinum reserves.</p><p>Workers at Anglo American Platinum, the largest producer, threatened to strike if the company doesn&#8217;t reverse a plan to cut 6,000 jobs.</p><p>&#8220;There&#8217;s still some tension at the mines,&#8221; David Gracey, head of currency and derivatives trading at Investec Ltd., said by phone from Cape Town.</p><p>&#8220;Gold is getting hammered.&#8221;</p><p>South Africa&#8217;s currency depreciated as much as 1.4 percent to 9.3836 per dollar, the weakest level since April 2009.</p><p>It traded 0.7 percent down at 9.3229 by 3:11 p.m. in Johannesburg, a sixth straight day of losses.</p><p>Yields on benchmark 10.5 percent bonds due December 2026 rose four basis points, or 0.04 percentage point to 6.86 percent, the highest on a closing basis since April 25.</p><p>Employees at Lonmin Plc&#8217;s Marikana mine returned to work late yesterday after a two-day illegal strike, the company said today.</p><p>Rivalry between two labor unions that led to the strike will persist and may cause disruptions at other mines, according to Brigid Taylor, head of institutional flow sales at Nedbank Group Ltd. in Johannesburg.</p><p/><p>&#8216;Shaken Industry&#8217;</p><p/><p>Labor disputes have &#8220;shaken the industry and tarnished South Africa&#8217;s image as a major international mining investment destination,&#8221; Taylor said in e-mailed comments.</p><p>&#8220;The market has not fully priced in the risk of another credit rating downgrade.&#8221;</p><p>If the strikes aren&#8217;t contained, it could weigh on South Africa&#8217;s credit rating, Fitch Ratings analyst Carmen Altenkirch told the Johannesburg-based Business Day newspaper on May 14.</p><p>The rand has lost 12 percent against the dollar since Moody&#8217;s cut the rating by one level to Baa1 on September 27.</p><p>New York-based Standard &amp; Poor&#8217;s lowered South Africa by the same magnitude to BBB on October 12, while Fitch followed on January 10.</p><p>Moody&#8217;s and S&amp;P kept a negative outlook on the rating.</p><p>Metals and other commodities accounted for 53 percent of South Africa&#8217;s exports in 2012, according to government data.</p><p>The nation mines 77 percent of the world&#8217;s platinum, and is the fifth-biggest gold producer.</p><p>The rand&#8217;s three-month implied volatility against the dollar has climbed 40 basis points in the past two days to 12.82 percent, indicating that options traders see wider swings in the currency in coming months.</p><p>Foreign investors were net sellers of 222 million rand ($24 million) of South African bonds yesterday, according to the JSE Ltd., which runs the nation&#8217;s stocks and bond exchanges. - Bloomberg News</p>]]></description>
	     		     	<guid isPermaLink="false">1.1517152</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/iol-world-currency3-1.876155!/image/720042624.jpg_gen/derivatives/box_501/720042624.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Thu, 16 May 2013 16:10:42 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Rand set for longest losing streak]]></title>
	     	<link>http://www.iol.co.za/rand-set-for-longest-losing-streak-1.1517011</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand weakened for a sixth day, set for its longest losing streak in a year, on concern about the nation&#8217;s credit rating.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Cape Town - South Africa&#8217;s rand weakened for a sixth day, set for its longest losing streak in a year, on concern that falling commodity prices and labor unrest at mines are threatening the nation&#8217;s credit rating.</p><p>South Africa&#8217;s rating outlook remains negative and mining strikes may hurt the economic growth outlook, Moody&#8217;s Investors Service said yesterday.</p><p>The Standard &amp; Poor&#8217;s GSCI Index of raw materials dropped for a fifth day as metals including gold and platinum declined.</p><p>Metals and other commodities account for more than half of South Africa&#8217;s exports.</p><p>&#8220;There&#8217;s still some tension at the mines, and gold is getting hammered,&#8221; David Gracey, head of currency and derivatives trading at Investec Ltd., said by phone from Cape Town.</p><p>&#8220;It&#8217;s a dollar-buying story.&#8221;</p><p>South Africa&#8217;s currency depreciated as much as 1.1 percent to 9.3582 per dollar, the weakest level since March 22.</p><p>It traded 0.8 percent down at 9.3294 per dollar by 11:37 a.m. in Johannesburg, bringing its retreat in the past six trading days to 3.5 percent.</p><p>Yields on benchmark 10.5 percent bonds due December 2026 rose three basis points, or 0.03 percentage point to 6.85 percent.</p><p>Employees at Lonmin&#8217;s Marikana mine returned to work late yesterday after a two-day illegal strike, the company said today.</p><p>Rivalry between two labor unions that led to the strike will persist and may cause disruptions at other mines, according to Brigid Taylor, head of institutional flow sales at Nedbank in Johannesburg.</p><p/><p>Tarnished Image</p><p/><p>&#8220;The workers&#8217; return is not the end of the industrial action, which has shaken the industry and tarnished South Africa&#8217;s image as a major international mining investment destination,&#8221; Taylor said in e-mailed comments.</p><p>&#8220;The market has not fully priced in the risk of another credit rating downgrade.&#8221;</p><p>If the strikes aren&#8217;t contained, it could weigh on South Africa&#8217;s credit rating, Fitch Ratings analyst Carmen Altenkirch told the Johannesburg-based Business Day newspaper on May 14.</p><p>The rand has lost 12 percent against the dollar since Moody&#8217;s cut the rating by one level to Baa1 on September 27.</p><p>New York-based Standard &amp; Poor&#8217;s lowered South Africa by the same magnitude to BBB on October 12, while Fitch followed on January 10. Moody&#8217;s and S&amp;P kept a negative outlook on the rating.</p><p>The rand&#8217;s three-month implied volatility against the dollar has climbed 40 basis points in the past two days to 12.82 percent, indicating that options traders see wider swings in the currency in coming months. - Bloomberg News</p>]]></description>
	     		     	<guid isPermaLink="false">1.1517011</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/newrandmoney-1.1461001!/image/3035854046.jpg_gen/derivatives/box_501/3035854046.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Thu, 16 May 2013 13:14:22 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Dollar slips against the yen]]></title>
	     	<link>http://www.iol.co.za/dollar-slips-against-the-yen-1.1516651</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar slipped against the yen in Asia on Thursday as investors locked in profits on the greenback's recent surge.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Tokyo - The dollar slipped against the yen in Asia on Thursday as investors locked in profits on the greenback's recent surge, while the euro was weak on gloomy European growth data.</p><p>The currency market's reaction to upbeat Japan economic growth data was muted despite figures showing the world's third-largest economy expanded 0.9 percent between January and March from the previous three months.</p><p>In morning Tokyo trade, the dollar bought 102.05 yen, briefly falling below the 102-yen mark and down from 102.23 yen in New York  late on Wednesday. However, the greenback was still trading well above the 98-yen range a week ago.</p><p>The euro also weakened against the Japanese currency and was at 131.37 yen from 131.72 yen in US trade, while it slipped to $1.2875  from $1.2884.</p><p>&#8220;Today's moderate setback (in the dollar) is due to cautious sentiment among players as they adjust their trading positions after the dollar surged so fast,&#8221; said Yosuke Hosokawa, senior dealer with Sumitomo Mitsui Trust Bank.</p><p>&#8220;But the overall dollar-buying trend has yet to change.&#8221;</p><p>Japanese stocks have surged since December as the yen plunged with the government pushing for active spending and the Bank of Japan carrying out massive monetary easing, which tends to weigh on the currency.</p><p>Thursday's solid GDP data briefly triggered yen selling as investors remained convinced Tokyo would keep its easy-money policies in place, but the data's overall impact was limited, Hosokawa said.</p><p>The euro was weak after official figures showed the eurozone economy shrank 0.2 percent between January and March, the sixth consecutive quarterly contraction and marking the longest recession since the bloc was established in 1999. - Sapa-AFP</p>]]></description>
	     		     	<guid isPermaLink="false">1.1516651</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/iol-pic-apr30-dollar-bills-1.1508259!/image/3834848803.jpg_gen/derivatives/box_501/3834848803.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Thu, 16 May 2013 08:03:00 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Mining strike drags rand to 3-week low]]></title>
	     	<link>http://www.iol.co.za/mining-strike-drags-rand-to-3-week-low-1.1516282</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand fell to a three-week low against the dollar, dragged down by fears that a strike at platinum miner Lonmin could result in a repeat of the industrial unrest that hit South Africa's economy last year.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Johannesburg - The rand fell to a three-week low against the dollar on Wednesday, dragged down by fears that a strike at platinum miner Lonmin could result in a repeat of the industrial unrest that hit South Africa's economy last year. </p><p>The rand weakened to 9.2540 to the dollar, its softest since April 23. It closed at 9.2350 in New York on Tuesday. </p><p>Workers at Lonmin's Rustenburg and Marikana mines were on strike for the second day on Wednesday, halting production at all 13 shafts of the world's third-biggest platinum producer.  </p><p>South Africa's platinum belt, which saw violent strikes last year including the police killing of 34 miners on a single day in August, is a flashpoint of labour strife, with tensions running high over looming job cuts and wage talks.  </p><p>&#8220;This has reminded investors that the currency remains vulnerable to portfolio flows,&#8221; said Christopher Shiells, emerging market analyst at Informa Global Markets.  </p><p>&#8220;We see dollar/rand perhaps testing the late April high above 9.3000.&#8221; </p><p>Yields on government bonds were up three basis points to 6.825 percent on the benchmark 2026 issue, equalling Tuesday's two-week high. - Reuters</p>]]></description>
	     		     	 <author>editor@iol.co.za (<![CDATA[Reuters]]>)</author>
	     		     	<guid isPermaLink="false">1.1516282</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/newrandmoney-1.1461001!/image/3035854046.jpg_gen/derivatives/box_501/3035854046.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Wed, 15 May 2013 13:15:30 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Rand falls to three-week low]]></title>
	     	<link>http://www.iol.co.za/rand-falls-to-three-week-low-1.1515717</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand fell to a three-week low and bond yields jumped the most since October as a strike at a Lonmin mine sparked concern.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Cape Town - The rand fell to a three-week low and bond yields jumped the most since October as a strike at a Lonmin Plc mine sparked concern of renewed labor unrest in an industry that produces more than half of South Africa&#8217;s exports.</p><p>Shares in South African platinum-mining companies, which account for 77 percent of the world&#8217;s output, plunged as operations came to a halt at all 13 shafts of Lonmin&#8217;s Marikana mine after a labor union official was killed on May 11, spokeswoman Sue Vey said. Violent strikes that started at Lonmin last year cost South African miners as much as 15 billion rand ($1.6 billion) in revenue and contributed to the currency&#8217;s 5.1 percent slide in December.</p><p>&#8220;Labor issues are the driving factor behind the rand&#8217;s decline today,&#8221; Mohammed Nalla, head of strategic research at Nedbank Group Ltd. in Johannesburg, said by phone. &#8220;If you look at what is happening with the stocks today, there is a massive sell-off and some of that has to work through to the rand.&#8221;</p><p>South Africa&#8217;s currency declined as much as 0.8 percent to 9.2319 per dollar, the weakest since April 23. It traded 0.7 percent down at 9.2210 by 1 p.m. in Johannesburg, bringing its decline this year to 8.1 percent, the worst out of 25 emerging- market currencies monitored by Bloomberg. Yields on benchmark 10.5 percent bonds due December 2026 climbed 11 basis points, or 0.11 percentage point, to 6.81 percent, the highest since April 26.</p><p>The latest unrest at the mine near Rustenburg, 120 kilometres (75 miles) northwest of Johannesburg, comes after the Association of Mineworkers and Construction Union said a local organiser was shot dead. Competition over membership between the National Union of Mineworkers and AMCU is intensifying before annual wage talks.</p><p/><p>More Disruptions</p><p/><p>Violence at the mine in August that erupted from a dispute over pay left 44 people dead, 70 injured and led to about 250 arrests. President Jacob Zuma appointed a commission of inquiry to investigate.</p><p>The Lonmin strike could be a &#8220;thorn in the rand&#8217;s side,&#8221; George Glynos, a Johannesburg-based analyst at ETM Analytics, said in e-mailed comments. &#8220;Given the backdrop of the impact strike activity had last year, this is unwelcome news. Investors should prepare themselves for more disruptions from the unions.&#8221;</p><p>Shares in Lonmin, the third-biggest platinum producer, plunged as much as 8.1 percent. Anglo American Platinum Ltd., the biggest producer, fell as much as 5.2 percent, while Impala Platinum Holdings Ltd. dropped 8.4 percent.</p><p>Platinum and other mining commodities accounted for 53 percent of South Africa&#8217;s export earnings in 2012, according to government data. - Bloomberg News</p>]]></description>
	     		     	<guid isPermaLink="false">1.1515717</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/iol-world-currency1-1.875930!/image/1344973280.jpg_gen/derivatives/box_501/1344973280.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Tue, 14 May 2013 15:11:05 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Rand weakens for fourth day]]></title>
	     	<link>http://www.iol.co.za/rand-weakens-for-fourth-day-1.1515585</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand depreciated for a fourth day and bond yields jumped after a strike at a Lonmin mine sparked concern of renewed.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Cape Town - The rand depreciated for a fourth day and bond yields jumped after a strike at a Lonmin Plc mine sparked concern of renewed labor unrest in an industry that accounts for more than half of South Africa&#8217;s exports.</p><p>Operations were suspended at all 13 shafts of Lonmin&#8217;s Marikana platinum mine after a labor union official was killed on May 11, spokeswoman Sue Vey said today.</p><p>Violent strikes that started at Lonmin last year cost South African miners as much as 15 billion rand ($1.6 billion) in revenue and contributed to the rand&#8217;s 5.1 percent slide in December.</p><p>The Lonmin strike could be a &#8220;thorn in the rand&#8217;s side today,&#8221; George Glynos, a Johannesburg-based analyst at ETM Analytics, said in e-mailed comments.</p><p>&#8220;Given the backdrop of the impact strike activity had last year, this is unwelcome news. Investors should prepare themselves for more disruptions from the unions.&#8221;</p><p>South Africa&#8217;s currency declined as much as 0.3 percent and traded 0.1 percent weaker at 9.1671 per dollar as of 8:40 a.m. in Johannesburg.</p><p>Yields on benchmark 10.5 percent bonds due December 2026 climbed five basis points, or 0.05 percentage point, to 6.76 percent, the highest since April 29. - Bloomberg News</p>]]></description>
	     		     	<guid isPermaLink="false">1.1515585</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/newrandmoney-1.1461001!/image/3035854046.jpg_gen/derivatives/box_501/3035854046.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Tue, 14 May 2013 12:31:32 +0200</pubDate>
	     </item>
	     	   	     	      <item>
	     	<title><![CDATA[Rand gains for first day in three]]></title>
	     	<link>http://www.iol.co.za/rand-gains-for-first-day-in-three-1.1514880</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand gained for the first time in three days as investors gauged the currency&#8217;s retreat to a two-week low was overdone.</p>]]> |||
	     	<![CDATA[<!--PSTYLE=WT Web Text--><p>Cape Town - The rand gained for the first time in three days as investors gauged the South African currency&#8217;s retreat to a two-week low was overdone.</p><p>The rand depreciated 2.4 percent last week and 1.1 percent on May 10 after planned job cuts by the nation&#8217;s biggest platinum miner sparked concern of renewed labor unrest and amid speculation the central bank will cut interest rates next week to counter slowing growth.</p><p>A technical signal suggested the decline had gone too far.</p><p>&#8220;The rand is still edgy but should be able to stabilise after Friday&#8217;s sharp losses,&#8221; John Cairns, a currency strategist at Rand Merchant Bank in Johannesburg, said in e-mailed comments.</p><p>&#8220;Risks for the week remain large.&#8221;</p><p>The rand appreciated 0.3 percent to 9.0967 per dollar as of 11:04 a.m. in Johannesburg after retreating as much as 0.4 percent earlier to 9.1552, the weakest level since April 26.</p><p>Yields on benchmark 10.5 percent bonds due December 2026 rose three basis points, or 0.03 percentage point, to 6.71 percent.</p><p>The stochastic oscillator for the rand versus the dollar rose last week above the 70 threshold that signals the currency may have depreciated too quickly and is poised for a rally.</p><p>The measure, which tracks the price of a currency relative to its highs and lows during a particular period, had been above 70 from May 8 to May 10. It dropped to 67 today.</p><p/><p>Mining Strikes</p><p/><p>The National Union of Mineworkers said on May 10 it was prepared to strike against plans by Anglo American Platinum Ltd. to dismiss as many as 6,000 workers as it closes three shafts at its South African mines.</p><p>Violent strikes last year cost South African miners as much as 15 billion rand ($1.7 billion) in revenue and contributed to the currency&#8217;s 5.1 percent slide in December.</p><p>Retail sales growth in Africa&#8217;s biggest economy slowed to 2.4 percent in the year through March from 3.8 percent the previous month, a report may show on May 15, according to the median estimate of 15 economists in a Bloomberg survey.</p><p>A slowdown may spur the central bank to lower borrowing costs as soon as next week, Charles Robertson, chief economist at Renaissance Capital Ltd. in London, said by phone on May 10. - Bloomberg News</p>]]></description>
	     		     	<guid isPermaLink="false">1.1514880</guid>
	     		     	 <enclosure url="http://iol.co.za/polopoly_fs/iol-world-currency1-1.875930!/image/1344973280.jpg_gen/derivatives/box_501/1344973280.jpg" length="57424" type="image/jpeg" />
	     	            <pubDate>Mon, 13 May 2013 12:26:47 +0200</pubDate>
	     </item>
	     	   	   </channel>
      </rss>
